Long Term Triple Net Investment Properties
Hotels for Sale, Motels for Sale, Property,
and Other Investment Opportunities by A-1 Realty
A-1 REALTY - COMMERCIAL REAL ESTATE
INVESTMENTS
Updated -
05/27/10
For questions, click here to send an e-mail to A1- Realty
602 W. Midway Road Fort Pierce, Florida 34982 - U.S.A.
Phone (772) 971-7650 Fax (772) 468-1926
TO THE OWNERS
OR SELLERS OF HOTELS, COMMERCIAL INVESTMENT PROPERTY, OR TRIPLE NET PROPERTIES,
ARE YOU THINKING OF SELLING? CALL US TODAY FOR A CONFIDENTIAL BROKER PRICE OPINION.
Ref # LTTN-074
Single Tenant Net Lease Opportunity
Mattress Firm - Hurst, Texas
Ref # LTTN-073

We have been engaged to lease a 100 unit Days Inn Motel in Florida, The terms are as follows:
2 month’s rent in advance + $75,000 Key-deposit
$15,000 a month NNN
Fixed 5 year lease
Very Successful Denny’s Restaurant on site (not included) open 24 hours a day
Fully renovated Motel in great condition, the only item up for question on a PIP would be resurfacing the driveway.
100-unit Former Holiday Inn
For more information
chris@a1realty.biz
Ref # LTTN-072
3 Distressed Retail Centers
77,000 sq/ft former Publix center.. they are paying for 22 more months… located in Avon Park Fl $49.00 sq/ft take down price $3,800,000
55,000 sq/ft former Winn Dixie..12,000 sq/ft occupied…$33.00 sq/ft $1,755,000
71,000 sq/ft strip center ..totally rebuilt in 2005 after hurricane..60% full…$50..Sq/ft --- $3,550,000
Ref # LTTN-071
Single Tenant Net Lease
Opportunity
Dollar General
Distribution
Center
| Site: | 266 Acres I M-l Manufacturing Zone |
| Rentable Area: |
Warehouse 1,126,036 sf (with expansion capabilities) 0.8% finished office. |
| Rent: |
Years 1-5 $
4,000,000. 6-10 $ 4,200,000 11-15 $ 4,410,000 15-20 $ 4,630,500 - Increases, 5% every five (5) years |
| Lease Term: | 20 Years from date of close. Lease is presently in escrow and will commence upon transfer of ownership. This is a bondable net lease with absolutely no landlord responsibilities. |
| Options | Five (5) Five (5) year each at 100% of Fair Market Value |
| Price: | Make offer |
Ref # LTTN-070

Distribution Center
| Building Size | (SF): 250,199 |
| Land Size (Acres): | 12.44 |
| Year of Construction: | 1993 |
| Clear Height: | 30’ |
| Docks: | 34 (including 4 internal docking bays) |
| Tenant: |
General Electric Company, dba GE Transportation Systems |
| Lease Commencement Date: | January 1, 2009 |
| Lease Expiration Date | December 31, 2019 |
| Lease Type: | NN (Landlord responsible for maintenance & replacement of roof/structure). |
| Rent: Years |
1 – 5 $1,088,365 Years 6 – 10 $1,168,429 |
| Price: | 7.5% cap |
Ref # LTTN-069
NNN
Single Tenant Net Lease Investment

$3,646,824
8.5% cap rate
Lease expires 2017
four 5-year options with 10% increases
Located in a very high traffic retail corridor facing
Home Depot and Wal-mart
For more
information and a Confidentiality Agreement,
Please contact Chris Underhill
Ref # LTTN-068

- Walgreens for sale, financing available but not required.
- Many finance options available depending on down payment.
- Walgreens real estate ownership, an annuity type long term investment.
- Return is absolute net.
- New Construction 75 Year NNN Lease.
- Zero Landlord Responsibilities.
- Walgreens (NYSE:WAG) corporate guarantee.
- Walgreens is the nation's largest drugstore chain, with fiscal sales of $59 Billion in 2008.
- The end of 2008 also marked the company's 34th consecutive year of record sales and earnings.
- Walgreens was named to Fortune magazine's Most Admired Companies in America for the 15th consecutive year, and is ranked 40th on the Fortune 500 list of the largest US Based Companies.
- 7.50% CAP Rate absolute net.
- Property 1
Ownership:
Investment
Annual Return
100%
$5,351,267
$401,345
- Property 2
Ownership:
Investment
Annual Return
100%
$4,660,000
$349,500
- Property 3
Ownership:
Investment
Annual Return
100%
$4,426,667
$332,000
- Property 4
Ownership: Investment Annual Return 100%
$4,240,000
$318,000
To make an offer or for more information, please contact Chris@a1realty.biz
Ref # LTTN-066
| Single Tenant Net Lease Portfolio Offers will be entertained on bulk and single asset purchases | ||||||||
| City | State | Sq.Ft. | NOI | Sale Price | Cap Rate | Lease Structure | Lease Expiration | Escalations |
| Ruth's Chris Steak House | ||||||||
| N Palm Beach | FL | 7,553 | $267,000 | $4,139,535 | 6.45% | NNN | 9/30/2020 | 4% in year 3; 1.75% thereafter |
| Palm Desert | CA | 8,544 | $387,000 | $6,192,000 | 6.25% | NNN | 9/30/2028 | 4% in year 3; 1.75% thereafter |
| Joe's Crab Shack | ||||||||
| Humble | TX | 7,463 | $277,178 | $3,260,918 | 8.50% | NNN | 3/31/2027 | 10% every 5 years |
| Ann Arbor | MI | 7,945 | $198,389 | $2,479,863 | 8.00% | NNN | 3/31/2027 | 10% every 5 years |
| Houston | TX | 8,366 | $253,515 | $3,271,161 | 7.75% | NNN | 3/31/2027 | 10% every 5 years |
| Mesquite | TX | 7,886 | $289,776 | $3,409,129 | 8.50% | NNN | 3/31/2027 | 10% every 5 years |
| Oklahoma City | OK | 9,151 | $154,218 | $1,989,910 | 7.75% | NNN | 3/31/2027 | 10% every 5 years |
| Fairview Hts | IL | 7,076 | $117,831 | $1,520,400 | 7.75% | NNN | 3/31/2027 | 10% every 5 years |
| Lone Star | ||||||||
| Killeen | TX | 7,470 | $276,216 | $3,385,000 | 8.16% | NNN | 12/31/2022 | 2% annual |
| Plano | TX | 7,479 | $269,280 | $3,300,000 | 8.16% | NNN | 12/31/2022 | 2% annual |
| Charleston | WV | 5,045 | $151,776 | $1,897,200 | 8.00% | NNN | 12/31/2022 | 2% annual |
| W. Des Moines | IA | 6,413 | $148,512 | $1,928,727 | 7.70% | NNN | 12/31/2022 | 2% annual |
| Dayton | OH | 5,611 | $143,514 | $1,839,923 | 7.80% | NNN | 12/31/2022 | 2% annual |
| Middletown | OH | 6,792 | $149,200 | $1,950,327 | 7.65% | NNN | 12/31/2022 | 2% annual |
| Anchorage | AK | 10,769 | $275,196 | $3,693,906 | 7.45% | NNN | 12/31/2022 | 2% annual |
| Mt. Pleasant | MI | 5,342 | $160,140 | $1,744,444 | 9.18% | NNN | 12/31/2022 | 2% annual |
| Dundee | MI | 6,803 | $238,884 | $2,927,500 | 8.16% | NNN | 12/31/2022 | 2% annual |
| Southern Pines | NC | 6,171 | $121,278 | $1,585,333 | 7.65% | NNN | 12/31/2022 | 2% annual |
| Gurnee | IL | 7,061 | $252,144 | $3,407,351 | 7.40% | NNN | 12/31/2022 | 2% annual |
| Hodgkins | IL | 5,505 | $198,900 | $2,617,105 | 7.60% | NNN | 12/31/2022 | 2% annual |
| Joliet | IL | 5,525 | $215,628 | $2,837,211 | 7.60% | NNN | 12/31/2022 | 2% annual |
| Clayton | NC | 7,147 | $196,248 | $2,582,211 | 7.60% | NNN | 12/31/2022 | 2% annual |
| Oxford | AL | 5,139 | $142,698 | $1,841,265 | 7.75% | NNN | 12/31/2022 | 2% annual |
| Baton Rouge | LA | 5,480 | $170,646 | $2,133,075 | 8.00% | NNN | 12/31/2022 | 2% annual |
| Hutchinson | KS | 5,627 | $117,912 | $1,541,333 | 7.65% | NNN | 12/31/2022 | 2% annual |
| Pearl | MS | 6,334 | $188,598 | $2,417,923 | 7.80% | NNN | 12/31/2022 | 2% annual |
| Rockford | IL | 6,397 | $192,168 | $2,528,526 | 7.60% | NNN | 12/31/2022 | 2% annual |
| Racine | WI | 5,196 | $162,078 | $2,118,667 | 7.65% | NNN | 12/31/2022 | 2% annual |
| Carbondale | IL | 5,037 | $150,246 | $1,951,247 | 7.70% | NNN | 12/31/2022 | 2% annual |
| Cedar Rapids | IA | 8,052 | $163,914 | $2,171,046 | 7.55% | NNN | 12/31/2022 | 2% annual |
| Dayton | OH | 5,498 | $164,832 | $2,197,760 | 7.50% | NNN | 12/31/2022 | 2% annual |
| Lawton | OK | 5,515 | $137,496 | $1,497,778 | 9.18% | NNN | 12/31/2022 | 2% annual |
| Anderson | IN | 5,537 | $153,000 | $1,875,000 | 8.16% | NNN | 12/31/2022 | 2% annual |
| Centerville | UT | 5,480 | $165,342 | $2,204,560 | 7.50% | NNN | 12/31/2022 | 2% annual |
| Bourbonnais | IL | 5,498 | $186,456 | $2,421,506 | 7.70% | NNN | 12/31/2022 | 2% annual |
| Peoples Bank | ||||||||
| Ottawa | KS | 2,400 | $56,034 | $772,883 | 7.25% | NNN | 9/12/2022 | 1.5% annual |
| Taos | NM | 12,335 | $218,225 | $3,117,500 | 7.00% | NNN | 9/12/2022 | 1.5% annual |
| Louisburg | KS | 6,397 | $91,482 | $1,261,821 | 7.25% | NNN | 9/12/2022 | 1.5% annual |
| Santa Fe Cattle | ||||||||
| Fort Payne | AL | 6,239 | $185,769 | $2,185,518 | 8.50% | NNN | 5/31/2021 | 2% annual |
| Perkins | ||||||||
| Conneaut | OH | 4,691 | $71,005 | $887,563 | 8.00% | NNN | 2/28/2027 | 2% annual |
| Rite Aid | ||||||||
| Springfield | MA | 11,190 | $285,120 | $3,801,600 | 7.50% | NNN | 5/31/2028 | 10% every 10 years |
| Adams | MA | 10,504 | $157,520 | $2,032,516 | 7.75% | NNN | 5/31/2028 | 10% every 10 years |
| Marlborough | MA | 13,363 | $276,320 | $3,684,267 | 7.50% | NNN | 5/31/2028 | 10% every 10 years |
| Methuen | MA | 13,227 | $324,720 | $4,478,897 | 7.25% | NNN | 5/31/2028 | 10% every 10 years |
| Reading | MA | 13,611 | $301,840 | $4,024,533 | 7.50% | NNN | 5/31/2028 | 10% every 10 years |
| Westford | MA | 15,103 | $307,120 | $4,387,429 | 7.00% | NNN | 5/31/2028 | 10% every 10 years |
| Mansfield | MA | 13,397 | $247,280 | $3,341,622 | 7.40% | NNN | 5/31/2028 | 10% every 10 years |
| Marshfield | MA | 13,876 | $247,280 | $3,410,759 | 7.25% | NNN | 5/31/2028 | 10% every 10 years |
| Revere | MA | 15,040 | $338,800 | $4,673,103 | 7.25% | NNN | 5/31/2028 | 10% every 10 years |
| N. Providence | RI | 11,211 | $205,920 | $2,820,822 | 7.30% | NNN | 5/12/2028 | 10% every 10 years |
| Cumberland | RI | 34,529 | $493,680 | $6,582,400 | 7.50% | NNN | 5/31/2028 | 10% every 10 years |
| Warwick | RI | 12,000 | $168,080 | $2,211,579 | 7.60% | NNN | 5/31/2028 | 10% every 10 years |
| Westerly | RI | 10,841 | $210,320 | $2,804,267 | 7.50% | NNN | 5/31/2028 | 10% every 10 years |
| Woonsocket | RI | 11,850 | $185,680 | $2,475,733 | 7.50% | NNN | 5/31/2028 | 10% every 10 years |
| Bennington | VT | 26,695 | $418,880 | $5,139,632 | 8.15% | NNN | 5/31/2028 | 10% every 10 years |
| Hamden | CT | 10,930 | $240,240 | $3,313,655 | 7.25% | NNN | 5/31/2028 | 10% every 10 years |
| Jewett City | CT | 20,954 | $268,400 | $3,578,667 | 7.50% | NNN | 5/31/2028 | 10% every 10 years |
| Clemmons | NC | 14,547 | $212,960 | $2,839,467 | 7.50% | NNN | 5/31/2028 | 10% every 10 years |
| Burlington | NC | 14,470 | $311,520 | $4,019,613 | 7.75% | NNN | 5/31/2028 | 10% every 10 years |
| Henderson | NC | 14,735 | $198,000 | $2,605,263 | 7.60% | NNN | 5/31/2028 | 10% every 10 years |
| Rocky Mount | NC | 13,776 | $127,600 | $1,646,452 | 7.75% | NNN | 5/31/2028 | 10% every 10 years |
| Albemarle | NC | 14,551 | $241,120 | $3,091,282 | 7.80% | NNN | 5/31/2028 | 10% every 10 years |
| Salisbury | NC | 14,569 | $255,200 | $3,357,895 | 7.60% | NNN | 5/31/2028 | 10% every 10 years |
| Laurinburg | NC | 14,388 | $183,920 | $2,299,000 | 8.00% | NNN | 5/31/2028 | 10% every 10 years |
| Havelock | NC | 13,813 | $212,080 | $2,736,516 | 7.75% | NNN | 5/31/2028 | 10% every 10 years |
| Wilson | NC | 14,765 | $198,880 | $2,566,194 | 7.75% | NNN | 5/12/2028 | 10% every 10 years |
| Columbia | SC | 14,560 | $340,560 | $4,697,379 | 7.25% | NNN | 5/31/2028 | 10% every 10 years |
| Carrollton | GA | 11,296 | $232,320 | $2,997,677 | 7.75% | NNN | 5/31/2028 | 10% every 10 years |
| Douglasville | GA | 11,275 | $255,200 | $3,402,667 | 7.50% | NNN | 5/31/2028 | 10% every 10 years |
| Mity Enterprise | ||||||||
| Orem | UT | 78,875 | $413,560 | $5,704,276 | 7.25% | NNN | 10/31/2027 | 2.25% annual |
| Pizza Hut | ||||||||
| Greenfield | WI | 2,862 | $76,692 | $958,650 | 8.00% | NNN | 8/31/2017 | 10% every 5 years |
| El Chico | ||||||||
| Garland | TX | 6,600 | $144,262 | $1,803,269 | 8.00% | NNN | 12/31/2016 | 1.5% annual |
| Johnson City | TN | 6,030 | $71,067 | $888,341 | 8.00% | NNN | 12/31/2016 | 1.5% annual |
| Dennys | ||||||||
| Warrenton | MO | 5,265 | $132,458 | $1,431,973 | 9.25% | NNN | 1/19/2027 | 1.5% annual |
| Dollar General | ||||||||
| Gray | LA | 9,019 | $70,196 | $779,958 | 9.00% | NN | 10/31/2017 | n/a |
| Whistle Junction | ||||||||
| St. Cloud | FL | 10,723 | n/a | $2,200,000 | n/a | n/a | n/a | n/a |
| Jacksonville | FL | 10,825 | n/a | $1,650,000 | n/a | n/a | n/a | n/a |
| Titusville | FL | 10,825 | n/a | $3,000,000 | n/a | n/a | n/a | n/a |
| Daytona Beach | FL | 11,523 | n/a | $2,500,000 | n/a | n/a | n/a | n/a |
| The information contained herein has either been given to us by the operator/tenant or obtained from other sources we deem reliable. No warranties or representations expressed or implied are made as to the accuracy of the information contained or calculation herein, and same is submitted subject to errors, omissions, or other conditions. | ||||||||
Ref # LTTN-065
Single Tenant Net Lease
Opportunity
West Palm Beach hard corner location
|
Years |
Amount |
| 1 thru 5 | 228,000 |
| 6 thru 10 | 240,000 |
| 11 thru 15 | 252,000 |
| 15 thru 20 | 264,000 |
|
10 triple net 2 five options Corporate guarantee |
|
| Property Use Type: | Investment |
| Signalized Corner: | Yes |
| GLA: | 6,000 SF |
| Lot Size: | 0.76 Acres |
| Price: | $2,850,000 |
| Price/SF: | $475.00 |
| Net Lease Investment: | Yes |
| Years left on Lease: | 10+ |
Ref # LTTN-058
Single Tenant Investment Opportunity
PORTFOLIO SUMMARY
| GLA/SF | Est 2008 NOI | New Pricing |
| 16,544 | $359,380 | $4,850,000 |
| 20,562 | $455,939 | $6,300,000 |
| 25,720 | $543,078 | $7,750,000 |
| 62,826 | $1,358,397 | $18,900,000 |
Opportunity to acquire 3 CLASS “A” Office Buildings
Orlando, Florida
This NNN Investment Office Portfolio consists of three single story buildings. These Buildings are located in high-growth and high demand areas. The properties are primarily leased to Medical Professionals which in turn provide each property with significant, stabilized income.
Offered at 7.2 % Cap Rate
For detailed rent rolls, financials, offering
memorandum
and Confidentiality Agreement, please contact
Chris Underhill
Ref # LTTN-056
SOLD!
Single Tenant Net Lease Investment
Attractive Assumable Financing

UNI-SELECT, INC. - $295
MILLION NET WORTH COMPANY
NEW 12-YEAR N/N/N LEASE WITH RENT INCREASES
154,399 SQUARE FOOT DISTRIBUTION
WAREHOUSE

South East hotel sales - many hotels and motels
for sale
Long Term Triple Net Investment
Properties, Gas Stations and Convenience store / Gas Station combos.
Sellers - Looking to
sell ?
Call us
Southeastern I-95 Corridor Specialists
No other company has a larger buyer data base than us !
NETTING SELLER'S MORE
MONEY FOR THEIR PROPERTIES.
Hotel / Motel and Commercial Real Estate Brokerage
Need help with
financing ?
Call us, We place commercial loans ! !
* OFFERS ARE ENCOURAGED *
** A-1 REALTY ARE TRANSACTIONAL BROKERS **
| Home |
Contacts |
up to $5,000,000 | 5 to $10,000,000 |
10 to $20,000,000 | Over $20,000,000 |Hotel
Real Estate Investment Opportunities
|
Gas Station Investments (page 1) | Long Term Triple Net
|
High-end Development | Residential
Properties | High-end
Residential |
|
Land (Acreage) | Land
(Acreage) (page 2) | Land (Acreage) (page 3) |
Land (Acreage) (page 4) | Business Opportunities
|
|
Apartment Buildings
| Hotel
Management
| Joint
Ventures | Note
Loans |
Properties for Lease |
|
|
|
Copyright © A-1 Realty
1999-2010 |
Hotels & Motels for Sale,
Property, Land,
Land Development,
and Other Investments by A-1 Realty
A-1 REALTY - COMMERCIAL REAL ESTATE
INVESTMENTS
A1- Realty specializes in Florida hotels for sale, Florida motels for sale, motels, hotels, inns, FL hotels for sale, FL motels for sale, FL water frontage, Florida land, Florida real estate, investments property, gas station investments, gas stations, service stations, high-end residential properties, land, long term triple net property, triple net property, NNN, triple net properties, ocean development properties, ocean front, ocean property, port saint Lucie homes, real estate, real estate agent, residential, resort investments, resorts opportunities, rooms, treasure coast, water access, Waterfront Lots, Waterfront property, acreage, ranch, ranches, businesses for sale, Residential Acreage, commercial real estate, and development land for sale